LX 2747, Swiss International Airlines 2747
Statistics below are summarized from
AirlineSwiss International Airlines (LX)
RouteLondon Heathrow -> Zurich
Departure Frequency
1 times for the last 30 days
Feb | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | |
Mar | ||||||
---|---|---|---|---|---|---|
Su | Mo | Tu | We | Th | Fr | Sa |
1 | ||||||
2 | 3 | 4 | 5 | 6 | 7 | 8 |
9 | 10 | 11 | 12 | 13 | 14 | 15 |
16 | 17 | 18 | 19 | 20 | 21 | 22 |
23 | 24 | 25 | 26 | 27 | 28 | 29 |
30 | 31 |
= Departed
= Cancelled
Number of cancelled0
Average Delay8 minutes
Worst Delay8 minutes
Minutes delayed
Departure log
2025-02-22Departure TimeScheduled
06:05 PMActual
06:13 PMDelay
8 minutes
06:05 PMActual
06:13 PMDelay
8 minutes
Date | Scheduled departure time | Actual departure time | Delay |
---|---|---|---|
2025-02-22 | 06:05 PM | 06:13 PM | 8 minutes |